Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2012
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 00.4 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 15.2 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 07.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 08.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 02.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 03.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 00.6 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 01.2 | 00.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 00.0 | 02.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 00.0 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 00.0 | 03.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 00.8 | 06.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 12.4 | 02.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 00.8 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 02.0 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 01.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 03.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 00.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 05.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 00.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 00.0 | --- | --- | --- | --- | --- | --- | ||||||
| Rain Days | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 79.2 mm | 15.8 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| YTD TTL | 79.2 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | |
| Color Key | < 0.5 mm | 0.5 - 1 mm | 1 - 2.5 mm | 2.5 - 5 mm | 5 - 7.5 mm | 7.5 - 10 mm | 10 - 15 mm | 15 - 20 mm | 20 - 25 mm | 25 - 30 mm | 30 - 50 mm | 50 mm > | |


