Weather Station Status
Station system up for 6 Days 21 Hours 49 Minutes 3 Seconds
Station system free memory 827MB
This website uses Weather-Display
(10.37R-(b11)) for weather conditions reporting.
It was last started 22:56 15-02-12.
| Component | Status | Age h:m:s |
Latest update time as of 22/02/2012 20:48 |
|---|---|---|---|
| Weather-Display realtime | Aktueel | 0:00:-1 | 22/02/2012 20:48 |
| Weather-Display FTP | Aktueel | 0:02:49 | 22/02/2012 20:45 |
| Weather-Display weather data | Aktueel | 0:03:26 | 22/02/2012 20:45 |
| Weather-Display NOAA report | Aktueel | 20:37:08 | 22/02/2012 00:11 |
| Weather-Display Month report | Aktueel | 20:37:05 | 22/02/2012 00:11 |
| WXSIM forecast | Aktueel | 4:48:26 | 22/02/2012 16:00 |


